Global Cleantech Innovation Index Report
In its 2nd edition this year, the Global Cleantech Innovation Index 2014 (GCII) was published in partnership with WWF International.
The theme of the 2014 GCII is Nurturing Tomorrow’s Transformative Entrepreneurs, hints at our evaluative criteria such as a given country’s ability to address barriers to entry for start-ups and promote market adoption of clean technologies.
Analysis and discussion points around the index include:
- Countries’ performance in the overall index
- Countries’ performance on sub-factors
- ‘Innovation Efficiency’ – ratio between the output sub-index and the input sub-index
- Country “Archetypes” – illustrative examples of countries with specific strengths in the index
- A featured section on Renewables Innovation trends
This index and report is a leading reference for policymakers, entrepreneurs, investors and industry actors looking to understand the global landscape for cleantech innovation.
You can download the full report here.
GCII 2014 Results
2014 Rank | Country | 2014 Score | Inputs to Innovation | Outputs of Innovation | General Innovation Drivers | Cleantech-Specific Innovation Drivers | Evidence of Emerging Cleantech Innovation | Evidence of Commercialised Cleantech Innovation |
---|---|---|---|---|---|---|---|---|
1 | Israel | 4.34 | 2.87 | 5.81 | 2.86 | 2.88 | 8.92 | 2.70 |
2 | Finland | 4.04 | 2.90 | 5.18 | 2.83 | 2.97 | 7.59 | 2.77 |
3 | USA | 3.67 | 3.13 | 4.21 | 3.29 | 2.98 | 6.41 | 2.01 |
4 | Sweden | 3.55 | 2.98 | 4.12 | 3.59 | 2.37 | 5.56 | 2.68 |
5 | Denmark | 3.45 | 3.13 | 3.76 | 3.15 | 3.12 | 3.23 | 4.29 |
6 | UK | 2.84 | 2.77 | 2.91 | 2.82 | 2.71 | 3.87 | 1.95 |
7 | Canada | 2.83 | 2.84 | 2.83 | 3.34 | 2.34 | 3.34 | 2.32 |
8 | Switzerland | 2.80 | 2.90 | 2.69 | 3.38 | 2.42 | 3.33 | 2.06 |
9 | Germany | 2.78 | 2.56 | 3.00 | 2.26 | 2.87 | 3.39 | 2.61 |
10 | Ireland | 2.73 | 2.34 | 3.12 | 2.50 | 2.18 | 3.92 | 2.32 |
11 | Netherlands | 2.64 | 2.57 | 2.71 | 2.84 | 2.31 | 3.84 | 1.58 |
12 | Japan | 2.46 | 1.92 | 3.00 | 1.37 | 2.47 | 4.51 | 1.49 |
13 | South Korea | 2.45 | 2.40 | 2.49 | 3.00 | 1.81 | 3.12 | 1.86 |
14 | Norway | 2.41 | 2.52 | 2.30 | 3.11 | 1.93 | 1.78 | 2.82 |
15 | France | 2.38 | 2.39 | 2.36 | 1.83 | 2.94 | 3.06 | 1.67 |
16 | Austria | 2.34 | 2.31 | 2.36 | 2.35 | 2.26 | 2.35 | 2.38 |
17 | Belgium | 2.23 | 2.34 | 2.11 | 2.04 | 2.65 | 2.13 | 2.09 |
18 | New Zealand | 2.22 | 2.30 | 2.13 | 2.64 | 1.97 | 1.26 | 3.00 |
19 | China | 2.19 | 2.50 | 1.89 | 2.26 | 2.74 | 0.92 | 2.85 |
20 | Singapore | 2.14 | 2.47 | 1.82 | 2.52 | 2.41 | 1.21 | 2.42 |
21 | India | 1.95 | 1.92 | 1.98 | 1.39 | 2.44 | 2.10 | 1.87 |
22 | Australia | 1.94 | 2.52 | 1.36 | 2.54 | 2.49 | 1.12 | 1.60 |
23 | Hungary | 1.88 | 2.13 | 1.62 | 1.55 | 2.71 | 1.49 | 1.75 |
24 | Portugal | 1.80 | 2.00 | 1.61 | 1.40 | 2.60 | 0.85 | 2.37 |
25 | Brazil | 1.79 | 1.90 | 1.67 | 1.95 | 1.85 | 0.31 | 3.03 |
26 | Spain | 1.70 | 1.60 | 1.80 | 1.45 | 1.74 | 0.80 | 2.80 |
27 | Italy | 1.54 | 1.78 | 1.31 | 1.31 | 2.26 | 0.95 | 1.66 |
28 | Slovenia | 1.50 | 1.52 | 1.49 | 1.37 | 1.67 | 1.00 | 1.98 |
29 | South Africa | 1.37 | 1.62 | 1.11 | 1.43 | 1.82 | 0.26 | 1.96 |
30 | Czech Republic | 1.35 | 1.57 | 1.13 | 1.65 | 1.48 | 0.30 | 1.96 |
31 | Turkey | 1.32 | 1.93 | 0.72 | 1.69 | 2.16 | 0.10 | 1.33 |
32 | Argentina | 1.30 | 1.44 | 1.16 | 1.73 | 1.14 | 0.05 | 2.27 |
33 | Saudi Arabia | 1.26 | 1.51 | 1.02 | 1.93 | 1.09 | 0.12 | 1.91 |
34 | Indonesia | 1.19 | 1.65 | 0.74 | 1.90 | 1.40 | 0.01 | 1.47 |
35 | Romania | 1.19 | 1.36 | 1.01 | 1.37 | 1.35 | 0.07 | 1.96 |
36 | Mexico | 1.15 | 1.57 | 0.74 | 1.95 | 1.19 | 0.04 | 1.44 |
37 | Poland | 1.03 | 1.27 | 0.79 | 1.25 | 1.29 | 0.15 | 1.43 |
38 | Bulgaria | 1.01 | 1.22 | 0.81 | 1.17 | 1.27 | 0.20 | 1.42 |
39 | Greece | 0.97 | 0.78 | 1.17 | 0.61 | 0.94 | 0.55 | 1.79 |
40 | Russia | 0.81 | 1.12 | 0.50 | 0.71 | 1.52 | 0.16 | 0.84 |
Mean | 2.11 | 2.11 | 2.12 | 2.11 | 2.12 |
GCII 2012 Report
The Global Cleantech Innovation Index 2012—the first edition—was published in partnership with WWF International. Download the report to find out which countries are producing cleantech innovation today, which countries we should watch in the future, and what countries can do to promote cleantech innovation in their economies.